Doctrine Migrations
92
Executed
0
Unavailable
92
Available
0
New
Migrations 92
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20260508150000 | Create JWT refresh token storage with active Capsearch client context | EXECUTED | May 20, 2026 10:51 | 23 ms |
| DoctrineMigrations\Version20260506103000 | Add informal information placeholder to mail template body for type 18 | EXECUTED | May 20, 2026 10:51 | 1 ms |
| DoctrineMigrations\Version20260429120000 | Add Fundion as financier organization and product | EXECUTED | May 20, 2026 10:51 | 14 ms |
| DoctrineMigrations\Version20260423124000 | Remove executed migration records for deleted migrations before 2025 | EXECUTED | May 20, 2026 10:51 | 6 ms |
| DoctrineMigrations\Version20260420110000 | Add e-mail template for assigning a request to another admin | EXECUTED | May 20, 2026 10:51 | 2 ms |
| DoctrineMigrations\Version20260420103000 | Add TOEKENNEN_AANVRAAG to the "Meewerk gebruiker Business pro" role | EXECUTED | May 20, 2026 10:51 | 7 ms |
| DoctrineMigrations\Version20260415112000 | Backfill missing client links on customer-level entities created without an owner | EXECUTED | Apr 16, 2026 10:54 | 5 ms |
| DoctrineMigrations\Version20260408120000 | Add is-sla-partner to financier product | EXECUTED | Apr 16, 2026 10:54 | 39 ms |
| DoctrineMigrations\Version20260401123550 | Remove aanvraag@capsearch.com from mail template BCC addresses | EXECUTED | Apr 8, 2026 08:51 | 3 ms |
| DoctrineMigrations\Version20260326122457 | Add the "use admin tools" functionality to certain roles | EXECUTED | Mar 30, 2026 12:03 | 2 ms |
| DoctrineMigrations\Version20260325075926 | Create and assign new functionalities for the Quickscans | EXECUTED | Mar 30, 2026 12:03 | 7 ms |
| DoctrineMigrations\Version20260318100350 | Add cancellation fee to Capsearch request object | EXECUTED | Mar 23, 2026 06:43 | 12 ms |
| DoctrineMigrations\Version20260311121143 | Add e-mail template for sending out request to alternative financier | EXECUTED | Apr 8, 2026 08:51 | 2 ms |
| DoctrineMigrations\Version20260311093211 | Add link to alternative financier in fin-over organization and update the organization link to allow null values | EXECUTED | Apr 8, 2026 08:51 | 125 ms |
| DoctrineMigrations\Version20260310082900 | Remove the legal form type from the financier products | EXECUTED | Mar 23, 2026 06:43 | 27 ms |
| DoctrineMigrations\Version20260309150525 | Clear the cached kvk search and profile data | EXECUTED | Mar 23, 2026 06:43 | 3 ms |
| DoctrineMigrations\Version20260306101308 | Rename the country field in the organization table | EXECUTED | Mar 23, 2026 06:43 | 85 ms |
| DoctrineMigrations\Version20260302133627 | Add the legal form type table | EXECUTED | Mar 23, 2026 06:43 | 376 ms |
| DoctrineMigrations\Version20260220071620 | Create the alternative financier object | EXECUTED | Apr 8, 2026 08:51 | 407 ms |
| DoctrineMigrations\Version20260219095845 | Remove the lender-id field (replaced by the primary bank) | EXECUTED | Mar 23, 2026 06:43 | 22 ms |
| DoctrineMigrations\Version20260218123100 | Link the existing financing to the new primary bank object | EXECUTED | Mar 23, 2026 06:43 | 52 ms |
| DoctrineMigrations\Version20260218120025 | Create primary bank object | EXECUTED | Mar 23, 2026 06:43 | 23 ms |
| DoctrineMigrations\Version20260217083101 | Add country field for the financier product | EXECUTED | Mar 23, 2026 06:43 | 70 ms |
| DoctrineMigrations\Version20260209142808 | Set the send-to-financier flag in the financier selection overview for requests that were send out | EXECUTED | Mar 16, 2026 07:33 | 9 ms |
| DoctrineMigrations\Version20260204084955 | Remove the Capsearch request update e-mail template | EXECUTED | Mar 16, 2026 07:33 | 2 ms |
| DoctrineMigrations\Version20260130153301 | Migrate all foreign companies into legal form types | EXECUTED | Mar 23, 2026 06:43 | 2 ms |
| DoctrineMigrations\Version20260128083900 | Adding new country codes for the new KVK service | EXECUTED | Mar 23, 2026 06:43 | 55 ms |
| DoctrineMigrations\Version20260127085501 | Add a country field to the organization object | EXECUTED | Mar 16, 2026 07:33 | 103 ms |
| DoctrineMigrations\Version20260114140055 | Add send-to-financier fields in financier-overview objects | EXECUTED | Mar 16, 2026 07:33 | 28 ms |
| DoctrineMigrations\Version20260114082038 | Add the new request update e-mail template | EXECUTED | Mar 16, 2026 07:33 | 2 ms |
| DoctrineMigrations\Version20260109101433 | Add edit-at-financier flag in request object | EXECUTED | Mar 16, 2026 07:33 | 23 ms |
| DoctrineMigrations\Version20260107122108 | Create LTV, ICR and DSCR fields in the real estate properties | EXECUTED | Jan 21, 2026 08:45 | 13 ms |
| DoctrineMigrations\Version20260107082314 | Add operating costs to real estate property | EXECUTED | Jan 21, 2026 08:45 | 15 ms |
| DoctrineMigrations\Version20260105133835 | Removing the Zanders ARA tester role and reassigning its clients to the Gebruiker role | EXECUTED | Jan 21, 2026 08:45 | 7 ms |
| DoctrineMigrations\Version20251222135712 | Removing anything related to the "fiscal unit" from the database schema. | EXECUTED | Jan 21, 2026 08:45 | 51 ms |
| DoctrineMigrations\Version20251218145835 | EXECUTED | Jan 21, 2026 08:45 | 19 ms | |
| DoctrineMigrations\Version20251212154117 | Increase the size of the privacy policy link field in financier categories to 2048 characters. | EXECUTED | Jan 12, 2026 10:39 | 21 ms |
| DoctrineMigrations\Version20251117154510 | Rename the Quickscan roles | EXECUTED | Nov 19, 2025 13:57 | 5 ms |
| DoctrineMigrations\Version20251114145703 | Add profitability-and-solvency and interest-and-repayment text fields to financial company | EXECUTED | Jan 21, 2026 08:45 | 14 ms |
| DoctrineMigrations\Version20251113130636 | Add income test and private situation fields in the financial position object | EXECUTED | Jan 21, 2026 08:45 | 13 ms |
| DoctrineMigrations\Version20251113092514 | Add interest and repayment properties to financing form object | EXECUTED | Jan 21, 2026 08:45 | 13 ms |
| DoctrineMigrations\Version20251112133841 | Add has-financial-company flag in financial object | EXECUTED | Jan 21, 2026 08:45 | 15 ms |
| DoctrineMigrations\Version20251110073440 | Rename all Yupal requests to the main entity of the customer | EXECUTED | Nov 19, 2025 13:57 | 4 ms |
| DoctrineMigrations\Version20251103093110 | Setup the start-business and briding goals in the financier setup | EXECUTED | Nov 19, 2025 13:57 | 18 ms |
| DoctrineMigrations\Version20251027064422 | Migrate the financier criteria for the new goals (introduced by Yupal) | EXECUTED | Nov 19, 2025 13:57 | 13 ms |
| DoctrineMigrations\Version20251024123026 | Add starting fee and closing fee to request object | EXECUTED | Nov 19, 2025 13:57 | 18 ms |
| DoctrineMigrations\Version20251023124538 | Modify database and translations for bank statement document (15 to 12 months) | EXECUTED | Nov 19, 2025 13:57 | 3 ms |
| DoctrineMigrations\Version20251022120905 | Add the "credion-assocatie" ident | EXECUTED | Nov 19, 2025 13:57 | 1 ms |
| DoctrineMigrations\Version20251019112919 | Add new "gebruiker business pro" role | EXECUTED | Oct 21, 2025 13:24 | 25 ms |
| DoctrineMigrations\Version20251008070824 | Add Yupal URL property to request object | EXECUTED | Oct 21, 2025 13:24 | 21 ms |
| DoctrineMigrations\Version20251002132936 | Remove credit request analyst role | EXECUTED | Oct 7, 2025 09:13 | 9 ms |
| DoctrineMigrations\Version20251002123957 | Remove cap-message and analyst from credit-request | EXECUTED | Oct 7, 2025 09:13 | 74 ms |
| DoctrineMigrations\Version20250929085905 | Fix the financier status | EXECUTED | Oct 7, 2025 09:13 | 112 ms |
| DoctrineMigrations\Version20250917113822 | Migrate the Quickscan goal id to the new financing goal id | EXECUTED | Oct 7, 2025 09:13 | 18 ms |
| DoctrineMigrations\Version20250917104122 | Create the new financing bridging goal | EXECUTED | Oct 7, 2025 09:13 | 36 ms |
| DoctrineMigrations\Version20250915134206 | Modify the Yupal role so the user can edit Quickscans | EXECUTED | Oct 7, 2025 09:13 | 4 ms |
| DoctrineMigrations\Version20250818133719 | EXECUTED | Oct 7, 2025 09:13 | 27 ms | |
| DoctrineMigrations\Version20250818123107 | Drop is_yupal_request, migrate yupal_version→track_version, add origin + webhook_url on 00_aanvraag | EXECUTED | Oct 7, 2025 09:13 | 676 ms |
| DoctrineMigrations\Version20250814122954 | Add tables for the 6 new financing goals | EXECUTED | Oct 7, 2025 09:13 | 330 ms |
| DoctrineMigrations\Version20250814120250 | Add fundingRequestId (GUID), isYupalRequest (bool), yupalVersion (smallint) to 00_aanvraag | EXECUTED | Oct 7, 2025 09:13 | 496 ms |
| DoctrineMigrations\Version20250814085541 | Add the Yupal request role | EXECUTED | Oct 7, 2025 09:13 | 45 ms |
| DoctrineMigrations\Version20250722092820 | Add intermediary Quickscan type | EXECUTED | Oct 7, 2025 09:13 | 25 ms |
| DoctrineMigrations\Version20250717121410 | Move the 2FA feature from the Client object to the User object, keeping the 2FA code for lowest client id per user. | EXECUTED | Oct 7, 2025 09:13 | 35 ms |
| DoctrineMigrations\Version20250715111159 | Double the string size of the financier portal url | EXECUTED | Aug 5, 2025 12:06 | 14 ms |
| DoctrineMigrations\Version20250703114831 | Allow entity in experience to be NULL | EXECUTED | Aug 5, 2025 12:06 | 35 ms |
| DoctrineMigrations\Version20250623064959 | Add weblead integration flag for financier product | EXECUTED | Oct 7, 2025 09:13 | 19 ms |
| DoctrineMigrations\Version20250620070622 | Create the financier request object | EXECUTED | Aug 5, 2025 12:06 | 245 ms |
| DoctrineMigrations\Version20250613144157 | Encrypt the comment field of the activity stock object | EXECUTED | Aug 5, 2025 12:06 | 4 ms |
| DoctrineMigrations\Version20250606094051 | Fix the database for all the dropped admin features (contacts, create-account, newsletter) | EXECUTED | Oct 7, 2025 09:13 | 61 ms |
| DoctrineMigrations\Version20250606093507 | Fix the database after upgrading Doctrine ORM (v3) and DBAL (v4) | EXECUTED | Oct 7, 2025 09:13 | 67 ms |
| DoctrineMigrations\Version20250606073208 | Fixing the many-to-many relations after the Symfony 6 upgrade | EXECUTED | Oct 7, 2025 09:13 | 48 ms |
| DoctrineMigrations\Version20250414060320 | Remove question mark from menu bar | EXECUTED | May 16, 2025 07:15 | 14 ms |
| DoctrineMigrations\Version20250325105119 | Modify the customer name tag in the Quickscan template | EXECUTED | May 16, 2025 07:15 | 0 ms |
| DoctrineMigrations\Version20250306102013 | Fix database relation between credit request and entity | EXECUTED | May 16, 2025 07:15 | 18 ms |
| DoctrineMigrations\Version20250228075648 | Remove interest field from own investment financing form | EXECUTED | Mar 24, 2025 14:23 | 61 ms |
| DoctrineMigrations\Version20250227131303 | Add admin tool functionality | EXECUTED | Mar 24, 2025 14:23 | 10 ms |
| DoctrineMigrations\Version20250225123612 | Add qander ident to Qander organization | EXECUTED | Mar 24, 2025 14:23 | 2 ms |
| DoctrineMigrations\Version20250224072224 | Remove subordinated ("achterstellen") field from new financing form loan | EXECUTED | May 16, 2025 07:15 | 36 ms |
| DoctrineMigrations\Version20250221075115 | Remove the yearly repayment field from loan and own contribution | EXECUTED | Mar 24, 2025 14:23 | 32 ms |
| DoctrineMigrations\Version20250217123511 | Create a new mail template for the closed request | EXECUTED | Mar 24, 2025 14:23 | 2 ms |
| DoctrineMigrations\Version20250213123548 | Update constraint between client and customer document | EXECUTED | Feb 25, 2025 12:07 | 54 ms |
| DoctrineMigrations\Version20250213093137 | Double the allowed size of the filename in the document table | EXECUTED | Feb 25, 2025 12:07 | 34 ms |
| DoctrineMigrations\Version20250211125746 | Add new license model field for organization | EXECUTED | Mar 24, 2025 14:23 | 52 ms |
| DoctrineMigrations\Version20250210152020 | Add calculation interest | EXECUTED | Mar 24, 2025 14:23 | 37 ms |
| DoctrineMigrations\Version20250206092003 | Fix the financial analysis json strings | EXECUTED | Mar 24, 2025 14:23 | 124 ms |
| DoctrineMigrations\Version20250204102721 | Add income test text field for quickscan analysis | EXECUTED | Mar 24, 2025 14:23 | 39 ms |
| DoctrineMigrations\Version20250127115056 | Add e-mail template for the weekly e-mail to the analysts | EXECUTED | Mar 24, 2025 14:23 | 3 ms |
| DoctrineMigrations\Version20250117092607 | Cleanup of the roles | EXECUTED | Jan 28, 2025 13:04 | 97 ms |
| DoctrineMigrations\Version20250116140443 | Add the guest ident to the guest organization | EXECUTED | Jan 28, 2025 13:04 | 2 ms |
| DoctrineMigrations\Version20250113142718 | EXECUTED | Jan 28, 2025 13:04 | 132 ms | |
| DoctrineMigrations\Version20250109130000 | Add mail templates for credit request process | EXECUTED | Jan 10, 2025 10:45 | 3 ms |
| DoctrineMigrations\Version20250108121003 | Modify the credit request tables necessary for the Qander pilot | EXECUTED | Jan 10, 2025 10:45 | 147 ms |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | Symfony\Bridge\Doctrine\Middleware\IdleConnection\Driver |
| Name | frans_capsearch |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /home/frans/projects/capsearch/migrations |